Welcome to REOPaul.com
PAUL LAZO, REO Director
Paul heads a team that combines decades of real estate experience with wholly contemporary technology.
Well organized. Accurate, nuanced BPOs, quality REO care.
Contact Paul Lazo:
Direct: 909-753-9721 Fax: 909-624-5961
Click here to Email Paul
Coldwell Banker Town & Country - California DRE No. 01519530
Licensed Broker - California DRE No. 01418126
Affiliations / Certifications
BA - Business - Web / IT emphasis
Affiliation with present brokerage: Six years
Regular Five Star Conference Attendee. REOTrans (Equator) Platinum Certified,
RES.net Certified, Five Star Certified, Trainer / Coach to CBTC - REO Division
Geographic Areas Served (Zip Codes Below)
Los Angeles County Riverside County San Bernardino County
Orange County
REO Services
Occupancy verification Repair estimating Yard / Pool maintenance
Cash for keys Re-keying Complete rehabilitation
Relocation Trash out Loss control
Eviction Utility transfer Monthly reporting
Sheriff's lock-out Board up Expense reports
Secure property Winterization Broker price opinions
Marketing Services
Enhanced MLS Realtor.com 35+ Websites / Search engines
Virtual tours Brochures E-blast promotion
Craigslist Facebook Investor / Buyer database
Disclosure / Advisory / Verification Services
Delinquent Taxes Mello-Roos City / County Ordinances
Homeowners Associations Permit status Non-substance abuse
Ancillary In-House Services
Property Management Financing Closing (Escrow)
Team Languages Spoken
English Spanish Mandarin Tagalog French
Hindi Arabic Hebrew Bulgarian Russian
German Gujarati Thai Farsi Korean
Zip Codes Served
90601, 90631, 90632, 90633, 91006, 91007, 91008, 91009, 91010, 91016, 91017, 91024, 91025, 91066, 91077, 91701, 91702, 91706, 91708, 91709, 91710, 91711, 91722, 91723, 91724, 91729, 91730, 91731, 91732, 91734, 91735, 91737, 91739, 91740, 91741, 91743, 91744, 91745, 91746, 91747, 91748, 91749, 91750, 91752, 91758, 91759, 91761, 91762, 91763, 91764, 91765, 91766, 91767, 91768, 91769, 91773, 91780, 91784, 91785, 91786, 91788, 91789, 91790, 91791, 91792, 91793, 91795, 91797, 92316, 92331, 92334, 92335, 92336, 92337, 92358, 92376, 92377, 92397, 92505, 92509, 92807, 92808, 92811, 92821, 92822, 92823, 92831, 92834, 92835, 92836, 92837, 92838, 92860, 92870, 92871, 92877, 92878, 92879, 92880, 92885, 92886, 92887, 93563
Geographical Coverage Area
| Los Angeles County | Los Angeles County (cont.) | Riveside County | |||||
| Zip | City | Zip | City | Zip | City | ||
| 91006 | ARCADIA | 91790 | WEST COVINA | 92877 | CORONA | ||
| 91007 | ARCADIA | 91791 | WEST COVINA | 92878 | CORONA | ||
| 91066 | ARCADIA | 91792 | WEST COVINA | 92879 | CORONA | ||
| 91077 | ARCADIA | 91793 | WEST COVINA | 92880 | CORONA | ||
| 91702 | AZUSA | 90601 | WHITTIER | 91752 | MIRA LOMA | ||
| 91706 | BALDWIN PARK | 92860 | NORCO | ||||
| 91711 | CLAREMONT | San Bernardino County | 92505 | RIVERSIDE | |||
| 91722 | COVINA | Zip | City | 92509 | RIVERSIDE | ||
| 91723 | COVINA | 92316 | BLOOMINGTON | ||||
| 91724 | COVINA | 91708 | CHINO | Orange County | |||
| 91765 | DIAMOND BAR | 91710 | CHINO | Zip | City | ||
| 91008 | DUARTE | 91709 | CHINO HILLS | 92807 | ANAHEIM | ||
| 91009 | DUARTE | 92331 | FONTANA | 92808 | ANAHEIM | ||
| 91010 | DUARTE | 92334 | FONTANA | 92811 | ATWOOD | ||
| 91731 | EL MONTE | 92335 | FONTANA | 92821 | BREA | ||
| 91732 | EL MONTE | 92336 | FONTANA | 92822 | BREA | ||
| 91734 | EL MONTE | 92337 | FONTANA | 92823 | BREA | ||
| 91735 | EL MONTE | 91743 | GUASTI | 92831 | FULLERTON | ||
| 91740 | GLENDORA | 92358 | LYTLE CREEK | 92834 | FULLERTON | ||
| 91741 | GLENDORA | 91763 | MONTCLAIR | 92835 | FULLERTON | ||
| 91745 | HACIENDA HEIGHTS | 91758 | ONTARIO | 92836 | FULLERTON | ||
| 91744 | LA PUENTE | 91761 | ONTARIO | 92837 | FULLERTON | ||
| 91746 | LA PUENTE | 91762 | ONTARIO | 92838 | FULLERTON | ||
| 91747 | LA PUENTE | 91764 | ONTARIO | 90631 | LA HABRA | ||
| 91749 | LA PUENTE | 91701 | RANCHO CUCAMONGA | 90632 | LA HABRA | ||
| 91750 | LA VERNE | 91729 | RANCHO CUCAMONGA | 90633 | LA HABRA | ||
| 91016 | MONROVIA | 91730 | RANCHO CUCAMONGA | 92870 | PLACENTIA | ||
| 91017 | MONROVIA | 91737 | RANCHO CUCAMONGA | 92871 | PLACENTIA | ||
| 91759 | MT BALDY | 91739 | RANCHO CUCAMONGA | 92885 | YORBA LINDA | ||
| 91766 | POMONA | 92376 | RIALTO | 92886 | YORBA LINDA | ||
| 91767 | POMONA | 92377 | RIALTO | 92887 | YORBA LINDA | ||
| 91768 | POMONA | 91784 | UPLAND | ||||
| 91769 | POMONA | 91785 | UPLAND | ||||
| 91797 | POMONA | 91786 | UPLAND | ||||
| 91748 | ROWLAND HEIGHTS | 92397 | WRIGHTWOOD | ||||
| 91773 | SAN DIMAS | ||||||
| 91024 | SIERRA MADRE | Paul Lazo - REO Director | |||||
| 91025 | SIERRA MADRE | Direct: 909.753.9721 | |||||
| 91780 | TEMPLE CITY | Office: 909.621.6761 | |||||
| 91788 | WALNUT | Fax: 909.624.5961 | |||||
| 91789 | WALNUT | REOPaul@cbtcsocal.com | |||||
| 91795 | WALNUT | www.REOPaul.com | |||||
